Tallest SUVs and trucks
Current SUVs and pickups ranked by height of the tallest trim. Most garage doors are 7 ft (84″).
| # | Model | Height | More |
|---|---|---|---|
| 1 | Mercedes-Benz G-Class2019–present | 88.8″226 cm | Cost to drive |
| 2 | Ram 15002019–present · Crew Cab | 81.9″208 cm | Cost to drive |
| 3 | Chevrolet Colorado2023–present | 81.8″208 cm | Cost to drive |
| 4 | GMC Canyon2023–present | 81.6″207 cm | Cost to drive |
| 5 | Ford F-1502021–present · SuperCrew · 5.5 ft bed | 80.6″205 cm | Cost to drive |
| 6 | Chevrolet Silverado EV2024–present | 79.9″203 cm | Cost to drive |
| 7 | GMC Sierra EV2025–present | 79.9″203 cm | Cost to drive |
| 8 | Jeep Wagoneer2022–present · SUV | 79.7″202 cm | Cost to drive |
| 9 | Chevrolet Silverado2019–present · Crew Cab · 5.8 ft bed | 79.4″202 cm | Cost to drive |
| 10 | GMC Hummer EV2024–present · Crew Cab | 79.1″201 cm | Cost to drive |
| 11 | Ford Expedition2018–present · SUV | 78.9″200 cm | Cost to drive |
| 12 | Ford Bronco2021–present · 4-door | 78.7″200 cm | Cost to drive |
| 13 | GMC Sierra2019–present · Crew Cab · 5.8 ft bed | 78.7″200 cm | Cost to drive |
| 14 | Ford Bronco Sport2021–present | 78.6″200 cm | Cost to drive |
| 15 | Land Rover Defender2020–present · Defender 110 | 78.5″199 cm | Cost to drive |
| 16 | Ford F-150 Lightning2022–present | 78.3″199 cm | Cost to drive |
| 17 | Rivian R1T2022–present | 78.2″199 cm | Cost to drive |
| 18 | Infiniti QX802015–present | 78.0″198 cm | Cost to drive |
| 19 | Lincoln Navigator2018–present · SUV | 78.0″198 cm | Cost to drive |
| 20 | Nissan Armada2017–present | 78.0″198 cm | Cost to drive |
| 21 | Toyota Tundra2022–present · CrewMax | 78.0″198 cm | Cost to drive |
| 22 | Toyota Sequoia2015–present | 77.7″197 cm | Cost to drive |
| 23 | Rivian R1S2022–present | 77.3″196 cm | Cost to drive |
| 24 | Lexus GX2024–present | 77.2″196 cm | Cost to drive |
| 25 | Chevrolet Tahoe2021–present | 76.8″195 cm | Cost to drive |
Source: manufacturer dimensions via CarAPI, cross-checked with NHTSA test data. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient cars
- Most fuel-efficient pickup trucks
- Best MPG hybrids
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cheapest SUVs to drive
- Cars with the biggest trunks
- Cheapest new SUVs
- Cheapest new cars
- Cheapest new pickup trucks
- Cheapest 3-row SUVs
- Cheapest electric cars
- Best towing SUVs
- Best towing pickup trucks
- Fastest-charging EVs at home
- Longest range on a full tank
- Cheapest cars to own (5 years)
- Cheapest SUVs to own (5 years)
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Narrowest cars and SUVs