Cheapest cars to own (5 years)
Current models ranked by starting MSRP plus 5 years of fuel or home charging at US-average prices and 13,500 miles a year (best powertrain of each). Insurance, maintenance and depreciation not included.
| # | Model | Price + 5 yrs fuel | More |
|---|---|---|---|
| 1 | Nissan Versa2015–present | $26,283 | Cost to drive |
| 2 | Hyundai Venue2020–present | $29,874 | Cost to drive |
| 3 | Kia Soul2020–present | $29,967 | Cost to drive |
| 4 | Hyundai Elantra2021–present · Hybrid | $31,208 | Cost to drive |
| 5 | Chevrolet BOLT2027–present · Electric | $31,258 | Cost to drive |
| 6 | Toyota Corolla2020–present · Sedan · Hybrid | $31,260 | Cost to drive |
| 7 | Chevrolet Trax2024–present | $31,498 | Cost to drive |
| 8 | Nissan Sentra2026–present | $31,649 | Cost to drive |
| 9 | Kia K42025–present · Sedan | $32,024 | Cost to drive |
| 10 | Nissan Kicks2025–present | $32,207 | Cost to drive |
| 11 | Volkswagen Jetta2019–present | $32,623 | Cost to drive |
| 12 | Chevrolet Trailblazer2021–present | $33,234 | Cost to drive |
| 13 | Honda Civic2022–present · Hatchback | $33,496 | Cost to drive |
| 14 | Kia EV32027–present · Electric | $33,912 | Cost to drive |
| 15 | Nissan LEAF2015–present · Electric | $33,938 | Cost to drive |
| 16 | Buick Encore2015–present | $34,234 | Cost to drive |
| 17 | Toyota Prius2023–present · Hybrid | $34,260 | Cost to drive |
| 18 | Buick Envista2024–present | $34,334 | Cost to drive |
| 19 | Subaru Impreza2018–present · Hatchback | $34,562 | Cost to drive |
| 20 | Mazda Mazda32019–present · Hatchback | $34,617 | Cost to drive |
| 21 | Toyota Corolla Cross2022–present | $34,659 | Cost to drive |
| 22 | Chevrolet Malibu2016–present | $35,124 | Cost to drive |
| 23 | Kia Seltos2021–present | $35,313 | Cost to drive |
| 24 | Hyundai Sonata2020–present · Hybrid | $35,349 | Cost to drive |
| 25 | Kia Niro2017–present · Hybrid | $35,671 | Cost to drive |
Source: manufacturer prices and specifications via CarAPI (MSRP before destination fees, taxes and incentives); EPA for fuel economy. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient cars
- Most fuel-efficient pickup trucks
- Best MPG hybrids
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cheapest SUVs to drive
- Cars with the biggest trunks
- Cheapest new SUVs
- Cheapest new cars
- Cheapest new pickup trucks
- Cheapest 3-row SUVs
- Cheapest electric cars
- Best towing SUVs
- Best towing pickup trucks
- Fastest-charging EVs at home
- Longest range on a full tank
- Cheapest SUVs to own (5 years)
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Narrowest cars and SUVs
- Tallest SUVs and trucks