What it costs to drive a Lexus GX
At US-average prices, the Lexus GX (2015–present) costs about $4,119 a year to fuel, from $3,563 in Georgia to $5,159 in California.
Gas · 17 MPG
$4,119
per year, US average
Calculate with your state and miles · Lexus GX dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $3,654 |
| Alaska | $5.60* | $5,043 |
| Arizona | $4.51* | $4,056 |
| Arkansas | $3.79* | $3,698 |
| California | $6.03 | $5,159 |
| Colorado | $4.27 | $3,985 |
| Connecticut | $4.29* | $4,229 |
| Delaware | $4.31* | $4,120 |
| District of Columbia | $4.53* | $4,333 |
| Florida | $3.98 | $3,797 |
| Georgia | $3.67* | $3,563 |
| Hawaii | $5.61* | $5,043 |
| Idaho | $4.60* | $4,190 |
| Illinois | $4.17* | $4,201 |
| Indiana | $4.03* | $4,059 |
| Iowa | $4.10* | $4,127 |
| Kansas | $4.07* | $4,100 |
| Kentucky | $4.17* | $4,198 |
| Louisiana | $3.77* | $3,674 |
| Maine | $4.27* | $4,204 |
| Maryland | $4.33* | $4,140 |
| Massachusetts | $4.20 | $4,181 |
| Michigan | $4.08* | $4,102 |
| Minnesota | $4.18 | $4,057 |
| Mississippi | $3.76* | $3,666 |
| Missouri | $3.98* | $4,006 |
| Montana | $4.58* | $4,172 |
| Nebraska | $4.22* | $4,242 |
| Nevada | $4.69* | $4,222 |
| New Hampshire | $4.14* | $4,082 |
| New Jersey | $4.17* | $3,990 |
| New Mexico | $3.91* | $3,815 |
| New York | $4.31 | $4,153 |
| North Carolina | $3.95* | $3,839 |
| North Dakota | $4.35* | $4,382 |
| Ohio | $4.05 | $4,154 |
| Oklahoma | $3.99* | $4,016 |
| Oregon | $4.81* | $4,331 |
| Pennsylvania | $4.42* | $4,231 |
| Rhode Island | $4.26* | $4,194 |
| South Carolina | $3.72* | $3,612 |
| South Dakota | $4.25* | $4,272 |
| Tennessee | $4.05* | $4,073 |
| Texas | $3.70 | $3,625 |
| Utah | $4.58* | $4,170 |
| Vermont | $4.29* | $4,225 |
| Virginia | $3.84* | $3,727 |
| Washington | $5.33 | $4,678 |
| West Virginia | $4.15* | $4,025 |
| Wisconsin | $4.31* | $4,336 |
| Wyoming | $4.29* | $3,906 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.