Sedan and hatchback dimensions
Every current sedan, hatchback and coupe sold in the US, sorted by length.
| Model | Length | Width | Height | Best MPG |
|---|---|---|---|---|
| Hyundai Venue2020–present | 159.1″404 cm | 69.7″177 cm | 61.6″156 cm | 31 |
| Subaru BRZ2015–present | 166.7″423 cm | 69.9″178 cm | 50.6″129 cm | 23.5 |
| Volkswagen Golf/GTI2015–present · Hatchback | 168.0″427 cm | 70.8″180 cm | 56.8″144 cm | 26.5 |
| MINI Cooper2015–present · Hatchback | 168.3″427 cm | 70.9″180 cm | 56.7″144 cm | 31 |
| Toyota C-HR2018–present | 171.2″435 cm | 70.7″180 cm | 61.6″156 cm | – |
| BMW X22018–present | 172.2″437 cm | 71.8″182 cm | 60.1″153 cm | 27 |
| BMW 2 Series2015–present · Coupe | 174.7″444 cm | 69.8″177 cm | 55.8″142 cm | 29.5 |
| Audi A32015–present · Sedan | 175.4″446 cm | 70.7″180 cm | 55.7″141 cm | 28 |
| BMW X12015–present | 175.4″446 cm | 71.1″181 cm | 62.9″160 cm | 27.5 |
| Nissan Versa2015–present · Sedan | 175.4″446 cm | 66.7″169 cm | 59.6″151 cm | 32.5 |
| Audi S32015–present | 175.8″447 cm | 70.7″180 cm | 54.8″139 cm | 26 |
| Nissan LEAF2015–present | 176.4″448 cm | 70.5″179 cm | 61.4″156 cm | – |
| Lexus UX2019–present | 177.0″450 cm | 72.4″184 cm | 60.6″154 cm | 42.5 |
| Porsche 9112015–present · Coupe | 177.1″450 cm | 72.9″185 cm | 51.0″130 cm | 19 |
| Toyota Prius2015–present · Hatchback | 178.7″454 cm | 69.3″176 cm | 58.1″148 cm | 52.5 |
| Mazda Mazda32015–present · Sedan | 180.3″458 cm | 70.7″180 cm | 57.3″146 cm | 29 |
| Subaru WRX2015–present | 180.9″459 cm | 70.7″180 cm | 58.1″148 cm | 21.5 |
| Audi A52015–present · Coupe | 182.1″463 cm | 73.0″185 cm | 54.0″137 cm | 26 |
| Mercedes-Benz CLA-Class2015–present | 182.3″463 cm | 70.0″178 cm | 56.6″144 cm | 29.5 |
| Toyota Corolla2020–present · Sedan | 182.5″464 cm | 70.1″178 cm | 56.5″144 cm | 47.5 |
| Volvo S602015–present · Sedan · 4-door | 182.5″464 cm | 73.4″186 cm | 58.4″148 cm | 31 |
| Alfa Romeo Giulia2017–present | 182.6″464 cm | 73.7″187 cm | 56.5″144 cm | 26.5 |
| BMW 4 Series2015–present · Coupe | 182.6″464 cm | 71.9″183 cm | 54.2″138 cm | 29 |
| Audi S52015–present · Coupe | 182.7″464 cm | 73.0″185 cm | 53.9″137 cm | 23 |
| BMW 3 Series2015–present · Sedan | 182.8″464 cm | 71.3″181 cm | 56.3″143 cm | 29 |
| Volkswagen Jetta2015–present | 183.3″466 cm | 70.0″178 cm | 57.2″145 cm | 33.5 |
| Lexus IS2015–present · Sedan | 184.3″468 cm | 71.3″181 cm | 56.3″143 cm | 22 |
| Genesis G702019–present | 184.4″468 cm | 72.8″185 cm | 55.1″140 cm | 23 |
| Mercedes-Benz C-Class2015–present · Sedan | 184.5″469 cm | 71.3″181 cm | 56.8″144 cm | 27 |
| Lexus RC2015–present | 184.8″469 cm | 72.4″184 cm | 54.9″139 cm | 22 |
| Audi S42015–present | 185.7″472 cm | 72.5″184 cm | 55.4″141 cm | 24 |
| Audi A42015–present · Sedan | 186.1″473 cm | 72.5″184 cm | 56.2″143 cm | 26.5 |
| Cadillac CT42020–present | 187.2″475 cm | 71.4″181 cm | 56.0″142 cm | 23.5 |
| Lexus LC2018–present | 187.4″476 cm | 75.6″192 cm | 53.0″135 cm | 29 |
| Ford Mustang2015–present · Coupe | 188.3″478 cm | 75.4″192 cm | 54.4″138 cm | 17.5 |
| Subaru Legacy2018–present | 190.6″484 cm | 72.4″184 cm | 59.0″150 cm | 28 |
| Acura TLX2015–present | 190.7″484 cm | 73.0″185 cm | 57.0″145 cm | 24 |
| Hyundai Sonata2015–present | 191.1″485 cm | 73.4″186 cm | 58.1″148 cm | 49 |
| BMW 8 Series2019–present · Coupe | 191.2″486 cm | 74.9″190 cm | 53.0″135 cm | 24 |
| Nissan Altima2015–present | 191.9″487 cm | 72.0″183 cm | 57.9″147 cm | 30 |
| Toyota Mirai2016–present | 192.5″489 cm | 71.5″182 cm | 60.4″153 cm | – |
| Cadillac CT52020–present | 193.8″492 cm | 74.1″188 cm | 57.2″145 cm | 21 |
| Chevrolet Malibu2015–present | 193.8″492 cm | 73.0″185 cm | 57.6″146 cm | 31 |
| Mercedes-Benz E-Class2015–present · Sedan | 193.8″492 cm | 72.9″185 cm | 57.8″147 cm | 26 |
| Audi A62015–present · Sedan | 194.2″493 cm | 73.8″187 cm | 57.8″147 cm | 25 |
| Audi S62015–present | 194.4″494 cm | 73.8″187 cm | 56.8″144 cm | 22 |
| BMW 5 Series2015–present · Sedan | 194.6″494 cm | 73.5″187 cm | 58.2″148 cm | 30 |
| Porsche Taycan2020–present | 195.4″496 cm | 77.4″197 cm | 54.4″138 cm | – |
| Audi A72015–present | 195.6″497 cm | 75.1″191 cm | 55.9″142 cm | 25 |
| Lexus ES2015–present | 195.9″498 cm | 73.4″186 cm | 56.9″145 cm | 44 |
| Tesla Model S2015–present | 196.0″498 cm | 77.3″196 cm | 56.5″144 cm | – |
| Audi S72015–present | 196.3″499 cm | 75.1″191 cm | 55.0″140 cm | 22 |
| Genesis G802017–present | 196.5″499 cm | 74.4″189 cm | 58.3″148 cm | 20.5 |
| Dodge Charger2015–present | 198.4″504 cm | 75.0″191 cm | 58.2″148 cm | 19.5 |
| Porsche Panamera2015–present · Sedan | 198.8″505 cm | 76.3″194 cm | 56.0″142 cm | 21 |
| Volvo S902017–present | 200.1″508 cm | 74.0″188 cm | 57.1″145 cm | 29 |
| Audi S82015–present | 202.6″515 cm | 76.7″195 cm | 57.4″146 cm | 18 |
| Genesis G902017–present | 204.9″520 cm | 75.4″192 cm | 58.9″150 cm | 21 |
| Lexus LS2015–present | 206.1″523 cm | 74.8″190 cm | 57.9″147 cm | 25 |
| Mercedes-Benz S-Class2015–present · Sedan | 206.5″525 cm | 74.8″190 cm | 58.7″149 cm | 20 |
| BMW 7 Series2015–present | 206.6″525 cm | 74.9″190 cm | 58.2″148 cm | 26 |
| Audi A82015–present | 207.4″527 cm | 76.7″195 cm | 57.9″147 cm | 22 |
Typical trim, mirrors excluded. MPG is the EPA combined figure of the most efficient version; links go to the cost-to-drive page.