Cars with the biggest trunks
Current sedans and hatchbacks ranked by EPA luggage volume.
| # | Model | Trunk | More |
|---|---|---|---|
| 1 | Mercedes-Benz EQS2022–present | 35 cu ft | Cost to drive |
| 2 | Mercedes-Benz E-Class2015–present · Sedan | 33 cu ft | Cost to drive |
| 3 | Lucid Air2022–present | 32 cu ft | Cost to drive |
| 4 | Toyota Corolla2020–present · Sedan | 32 cu ft | Cost to drive |
| 5 | Audi A62015–present · Sedan | 30 cu ft | Cost to drive |
| 6 | Audi RS2019–present | 30 cu ft | Cost to drive |
| 7 | BMW M2015–present | 27 cu ft | Cost to drive |
| 8 | Porsche Panamera2015–present · Sedan | 27 cu ft | Cost to drive |
| 9 | Audi A6 e-tron2027–present | 26 cu ft | Cost to drive |
| 10 | Audi S6 e-tron2027–present | 26 cu ft | Cost to drive |
| 11 | MINI Countryman2015–present | 26 cu ft | Cost to drive |
| 12 | Polestar Polestar 22021–present | 26 cu ft | Cost to drive |
| 13 | Tesla Model S2015–present | 26 cu ft | Cost to drive |
| 14 | Audi A72015–present | 25 cu ft | Cost to drive |
| 15 | Audi S72015–present | 25 cu ft | Cost to drive |
| 16 | Dodge Charger2015–present | 25 cu ft | Cost to drive |
| 17 | Acura Integra2023–present | 24 cu ft | Cost to drive |
| 18 | Audi A42015–present · Sedan | 24 cu ft | Cost to drive |
| 19 | Honda Civic2022–present | 24 cu ft | Cost to drive |
| 20 | Nissan LEAF2015–present | 24 cu ft | Cost to drive |
| 21 | Porsche Taycan2020–present | 24 cu ft | Cost to drive |
| 22 | Toyota Prius2015–present · Hatchback | 24 cu ft | Cost to drive |
| 23 | Audi A52015–present · Coupe | 23 cu ft | Cost to drive |
| 24 | Mercedes-Benz EQE2024–present | 23 cu ft | Cost to drive |
| 25 | Audi S52015–present · Coupe | 22 cu ft | Cost to drive |
Source: US EPA fuel economy data (fueleconomy.gov); prices from the US EIA. Current generations, main body style, top 25.