Most fuel-efficient cars
Current sedans, hatchbacks and coupes ranked by their best EPA combined MPG on gasoline (hybrids included, EVs excluded).
| # | Model | Combined MPG | More |
|---|---|---|---|
| 1 | Toyota Prius2015–present · Hatchback · Hybrid | 53 MPG | Cost to drive |
| 2 | Hyundai Elantra2021–present · Hybrid | 52 MPG | Cost to drive |
| 3 | Honda Civic2022–present · Hybrid | 49 MPG | Cost to drive |
| 4 | Hyundai Sonata2015–present · Hybrid | 49 MPG | Cost to drive |
| 5 | Toyota Corolla2020–present · Sedan · Hybrid | 48 MPG | Cost to drive |
| 6 | Toyota Camry2025–present · Hybrid | 47 MPG | Cost to drive |
| 7 | Honda Accord2023–present · Hybrid | 46 MPG | Cost to drive |
| 8 | Honda Prelude2026–present · Hybrid | 44 MPG | Cost to drive |
| 9 | Lexus ES2015–present · Hybrid | 44 MPG | Cost to drive |
| 10 | Lexus UX2019–present · Hybrid | 43 MPG | Cost to drive |
| 11 | Toyota Crown2023–present · Hybrid | 36 MPG | Cost to drive |
| 12 | Volkswagen Jetta2015–present | 34 MPG | Cost to drive |
| 13 | Nissan Sentra2026–present | 33 MPG | Cost to drive |
| 14 | Nissan Versa2015–present · Sedan | 33 MPG | Cost to drive |
| 15 | Acura Integra2023–present | 31 MPG | Cost to drive |
| 16 | Chevrolet Malibu2015–present | 31 MPG | Cost to drive |
| 17 | Hyundai Venue2020–present | 31 MPG | Cost to drive |
| 18 | MINI Cooper2015–present · Hatchback | 31 MPG | Cost to drive |
| 19 | BMW 2 Series2015–present · Coupe · Hybrid | 30 MPG | Cost to drive |
| 20 | BMW 5 Series2015–present · Sedan · Hybrid | 30 MPG | Cost to drive |
| 21 | Kia K42025–present | 30 MPG | Cost to drive |
| 22 | MINI John Cooper Works2015–present | 30 MPG | Cost to drive |
| 23 | Mercedes-Benz CLA-Class2015–present · Hybrid | 30 MPG | Cost to drive |
| 24 | Nissan Altima2015–present | 30 MPG | Cost to drive |
| 25 | BMW 3 Series2015–present · Sedan · Hybrid | 29 MPG | Cost to drive |
Source: US EPA fuel economy data (fueleconomy.gov); prices from the US EIA. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient pickup trucks
- Best MPG hybrids
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cheapest SUVs to drive
- Cars with the biggest trunks
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Narrowest cars and SUVs
- Tallest SUVs and trucks