What it costs to drive a Volkswagen Jetta
At US-average prices, the Volkswagen Jetta (2019–present) costs about $1,726 a year to fuel, from $1,479 in Georgia to $2,430 in California.
Gas · 33.5 MPG
$1,726
per year, US average
Calculate with your state and miles · Volkswagen Jetta dimensions
Price plus 5 years of fuel
Starting MSRP of each powertrain plus 5 years of fuel or home charging at US-average prices, 13,500 miles a year.
| Powertrain | Starts at | 5 years of fuel | Total |
|---|---|---|---|
| Gas | $23,995 | $8,628 | $32,623 |
Leaves out insurance, maintenance, depreciation, financing, taxes and EV or hybrid incentives. Cheapest trim of each powertrain; fuel in your state is on the calculator.
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $1,509 |
| Alaska | $5.60* | $2,258 |
| Arizona | $4.51* | $1,816 |
| Arkansas | $3.79* | $1,527 |
| California | $6.03 | $2,430 |
| Colorado | $4.27 | $1,722 |
| Connecticut | $4.29* | $1,730 |
| Delaware | $4.31* | $1,735 |
| District of Columbia | $4.53* | $1,825 |
| Florida | $3.98 | $1,604 |
| Georgia | $3.67* | $1,479 |
| Hawaii | $5.61* | $2,259 |
| Idaho | $4.60* | $1,853 |
| Illinois | $4.17* | $1,682 |
| Indiana | $4.03* | $1,625 |
| Iowa | $4.10* | $1,653 |
| Kansas | $4.07* | $1,642 |
| Kentucky | $4.17* | $1,681 |
| Louisiana | $3.77* | $1,517 |
| Maine | $4.27* | $1,720 |
| Maryland | $4.33* | $1,743 |
| Massachusetts | $4.20 | $1,693 |
| Michigan | $4.08* | $1,643 |
| Minnesota | $4.18 | $1,684 |
| Mississippi | $3.76* | $1,514 |
| Missouri | $3.98* | $1,604 |
| Montana | $4.58* | $1,844 |
| Nebraska | $4.22* | $1,699 |
| Nevada | $4.69* | $1,891 |
| New Hampshire | $4.14* | $1,670 |
| New Jersey | $4.17* | $1,680 |
| New Mexico | $3.91* | $1,576 |
| New York | $4.31 | $1,738 |
| North Carolina | $3.95* | $1,593 |
| North Dakota | $4.35* | $1,755 |
| Ohio | $4.05 | $1,632 |
| Oklahoma | $3.99* | $1,608 |
| Oregon | $4.81* | $1,940 |
| Pennsylvania | $4.42* | $1,782 |
| Rhode Island | $4.26* | $1,716 |
| South Carolina | $3.72* | $1,499 |
| South Dakota | $4.25* | $1,711 |
| Tennessee | $4.05* | $1,631 |
| Texas | $3.70 | $1,493 |
| Utah | $4.58* | $1,844 |
| Vermont | $4.29* | $1,728 |
| Virginia | $3.84* | $1,547 |
| Washington | $5.33 | $2,149 |
| West Virginia | $4.15* | $1,670 |
| Wisconsin | $4.31* | $1,736 |
| Wyoming | $4.29* | $1,727 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.