What it costs to drive a Toyota Prius
At US-average prices, the Toyota Prius (2015–present) costs about $1,101 a year to fuel, from $943 in Georgia to $1,551 in California.
Hybrid · 52.5 MPG
$1,101
per year, US average
Calculate with your state and miles · Toyota Prius dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Hybrid per year |
|---|---|---|
| Alabama | $3.75* | $963 |
| Alaska | $5.60* | $1,441 |
| Arizona | $4.51* | $1,159 |
| Arkansas | $3.79* | $975 |
| California | $6.03 | $1,551 |
| Colorado | $4.27 | $1,099 |
| Connecticut | $4.29* | $1,104 |
| Delaware | $4.31* | $1,107 |
| District of Columbia | $4.53* | $1,164 |
| Florida | $3.98 | $1,024 |
| Georgia | $3.67* | $943 |
| Hawaii | $5.61* | $1,441 |
| Idaho | $4.60* | $1,182 |
| Illinois | $4.17* | $1,073 |
| Indiana | $4.03* | $1,037 |
| Iowa | $4.10* | $1,055 |
| Kansas | $4.07* | $1,048 |
| Kentucky | $4.17* | $1,073 |
| Louisiana | $3.77* | $968 |
| Maine | $4.27* | $1,097 |
| Maryland | $4.33* | $1,112 |
| Massachusetts | $4.20 | $1,081 |
| Michigan | $4.08* | $1,048 |
| Minnesota | $4.18 | $1,075 |
| Mississippi | $3.76* | $966 |
| Missouri | $3.98* | $1,024 |
| Montana | $4.58* | $1,177 |
| Nebraska | $4.22* | $1,084 |
| Nevada | $4.69* | $1,207 |
| New Hampshire | $4.14* | $1,065 |
| New Jersey | $4.17* | $1,072 |
| New Mexico | $3.91* | $1,005 |
| New York | $4.31 | $1,109 |
| North Carolina | $3.95* | $1,016 |
| North Dakota | $4.35* | $1,120 |
| Ohio | $4.05 | $1,041 |
| Oklahoma | $3.99* | $1,026 |
| Oregon | $4.81* | $1,238 |
| Pennsylvania | $4.42* | $1,137 |
| Rhode Island | $4.26* | $1,095 |
| South Carolina | $3.72* | $957 |
| South Dakota | $4.25* | $1,092 |
| Tennessee | $4.05* | $1,041 |
| Texas | $3.70 | $952 |
| Utah | $4.58* | $1,176 |
| Vermont | $4.29* | $1,103 |
| Virginia | $3.84* | $987 |
| Washington | $5.33 | $1,371 |
| West Virginia | $4.15* | $1,066 |
| Wisconsin | $4.31* | $1,108 |
| Wyoming | $4.29* | $1,102 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.