What it costs to drive a Audi A4
At US-average prices, the Audi A4 (2015–present) costs about $2,642 a year to fuel, from $2,286 in Georgia to $3,309 in California.
Hybrid · 26.5 MPG
$2,642
per year, US average
Calculate with your state and miles · Audi A4 dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Hybrid per year |
|---|---|---|
| Alabama | $3.75* | $2,344 |
| Alaska | $5.60* | $3,235 |
| Arizona | $4.51* | $2,602 |
| Arkansas | $3.79* | $2,372 |
| California | $6.03 | $3,309 |
| Colorado | $4.27 | $2,556 |
| Connecticut | $4.29* | $2,713 |
| Delaware | $4.31* | $2,643 |
| District of Columbia | $4.53* | $2,779 |
| Florida | $3.98 | $2,436 |
| Georgia | $3.67* | $2,286 |
| Hawaii | $5.61* | $3,235 |
| Idaho | $4.60* | $2,688 |
| Illinois | $4.17* | $2,695 |
| Indiana | $4.03* | $2,604 |
| Iowa | $4.10* | $2,648 |
| Kansas | $4.07* | $2,630 |
| Kentucky | $4.17* | $2,693 |
| Louisiana | $3.77* | $2,357 |
| Maine | $4.27* | $2,697 |
| Maryland | $4.33* | $2,656 |
| Massachusetts | $4.20 | $2,682 |
| Michigan | $4.08* | $2,631 |
| Minnesota | $4.18 | $2,603 |
| Mississippi | $3.76* | $2,352 |
| Missouri | $3.98* | $2,570 |
| Montana | $4.58* | $2,676 |
| Nebraska | $4.22* | $2,721 |
| Nevada | $4.69* | $2,709 |
| New Hampshire | $4.14* | $2,618 |
| New Jersey | $4.17* | $2,559 |
| New Mexico | $3.91* | $2,447 |
| New York | $4.31 | $2,664 |
| North Carolina | $3.95* | $2,463 |
| North Dakota | $4.35* | $2,811 |
| Ohio | $4.05 | $2,665 |
| Oklahoma | $3.99* | $2,576 |
| Oregon | $4.81* | $2,778 |
| Pennsylvania | $4.42* | $2,714 |
| Rhode Island | $4.26* | $2,690 |
| South Carolina | $3.72* | $2,317 |
| South Dakota | $4.25* | $2,741 |
| Tennessee | $4.05* | $2,613 |
| Texas | $3.70 | $2,326 |
| Utah | $4.58* | $2,675 |
| Vermont | $4.29* | $2,710 |
| Virginia | $3.84* | $2,391 |
| Washington | $5.33 | $3,001 |
| West Virginia | $4.15* | $2,582 |
| Wisconsin | $4.31* | $2,782 |
| Wyoming | $4.29* | $2,506 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.