Porsche Panamera (2017–present) dimensions
16′ 7″ (198.8″)505 cm long and 76.3″194 cm wide (Sedan). Comes in 2 body styles.
In a standard 2-car garage (20 ft6.1 m × 20 ft6.1 m)
Tight fit
35.3″90 cm to spare lengthwise
Uses the longest trim. Leave about 3 ft0.9 m to walk around the car.
Check your own garageFuel and efficiency
- Powertrains
- Gas, Plug-in hybrid
- Combined MPG
- 17–24
- Trunk (EPA)
- 27.0 cu ft765 L
Source: EPA fueleconomy.gov
Parking spaces
- Standard (9 ft2.7 m × 18 ft5.5 m)Tight fit · 11.3″29 cm
- Compact (8 ft2.4 m × 16 ft4.9 m)Too long · −12.7″32 cm
- Parallel (8 ft2.4 m × 22 ft6.7 m)Yes, it fits · 59.3″151 cm
Typical US sizes; your city’s code may differ.
Porsche Panamera Sedan
| Length | 198.8″505 cm(up to 204.7″520 cm) |
|---|---|
| Width | 76.3″194 cm(up to 78.2″199 cm) |
| Height | 56.0″142 cm(up to 56.4″143 cm) |
| Wheelbase | 116.1″295 cm |
| Seats | 4 |
| Cargo space | 17.6 cu ft498 L |
| Cargo, rear seats folded | 47.3 cu ft1,339 L |
| Curb weight | 4,967 lb2,253 kg(up to 5,412 lb2,455 kg) |
| Max towing | 4,850 lb2,200 kg |
| Max payload | 1,008 lb457 kg(up to 1,377 lb625 kg) |
Based on 114 trims, model years 2017–2027.
Porsche Panamera Wagon
| Length | 198.8″505 cm |
|---|---|
| Width | 76.3″194 cm(up to 78.2″199 cm) |
| Height | 56.2″143 cm |
| Wheelbase | 116.1″295 cm |
| Seats | 5 |
| Cargo space | 18.3 cu ft518 L |
| Cargo, rear seats folded | 49.0 cu ft1,388 L |
| Curb weight | 4,403 lb1,997 kg(up to 5,311 lb2,409 kg) |
| Max payload | 1,362 lb618 kg(up to 5,621 lb2,550 kg) |
Based on 38 trims, model years 2018–2023.
Quick answers
- How long is the Panamera?
- 16′ 7″ (198.8″)505 cm, up to 204.7″520 cm for the longest trim.
- Will the Panamera fit in a standard 2-car garage?
- Only just: a 20 ft deep garage leaves 35.3″90 cm, not enough to walk around it comfortably. Check your own garage.
- Does it fit a standard parking space?
- Yes. A 9 × 18 ft space leaves 11.3″29 cm of length.
- Will it clear a 7 ft garage door?
- Yes. At 56.4″143 cm tall it clears a 7 ft door by 27.6″70 cm (without a roof box).
- How wide is it with mirrors?
- About 87.2″221 cm: 78.2″199 cm body width plus an estimated 9.0″23 cm for the mirrors (manufacturers don't publish it).
- How much does the Panamera cost?
- The 2023 Panamera starts at $92,400 (MSRP, before destination and taxes). See all trims and prices below.
- How far can the Panamera go on a full tank?
- About 450 miles (23.7-gallon tank, 19 MPG combined). Highway driving goes further, city driving less.
2023 Panamera prices and engines
The 2023 Panamera starts at $92,400 (Base RWD) and goes up to $206,800 (Turbo S E-Hybrid Executive).
| Trim | Body | Engine | HP | Drive | Economy | MSRP |
|---|---|---|---|---|---|---|
| Base | Sedan | 2.9L V6 | 325 | RWD | 20 MPG | $92,400 |
| 4 | Sedan | 2.9L V6 | 325 | AWD | 20 MPG | $97,000 |
| 4 Sport Turismo | Wagon | 2.9L V6 | 325 | AWD | 20 MPG | $103,200 |
| 4 Executive | Sedan | 2.9L V6 | 325 | AWD | 19 MPG | $103,700 |
| Platinum Edition | Sedan | 2.9L V6 | 325 | RWD | 20 MPG | $105,100 |
| 4 E-Hybrid | Sedan | 2.9L V6 plug-in hybrid | 455 | AWD | 22 MPG | $109,000 |
| 4 Platinum Edition | Sedan | 2.9L V6 | 325 | AWD | 20 MPG | $109,300 |
| 4S | Sedan | 2.9L V6 | 443 | AWD | 20 MPG | $110,900 |
| 4 E-Hybrid Sport Turismo | Wagon | 2.9L V6 plug-in hybrid | 455 | AWD | 22 MPG | $113,000 |
| 4 E-Hybrid Executive | Sedan | 2.9L V6 plug-in hybrid | 455 | AWD | 22 MPG | $113,500 |
| 4S Sport Turismo | Wagon | 2.9L V6 | 443 | AWD | 19 MPG | $117,100 |
| 4 E-Hybrid Platinum Edition | Sedan | 2.9L V6 plug-in hybrid | 455 | AWD | 22 MPG | $118,800 |
| 4S E-Hybrid | Sedan | 2.9L V6 plug-in hybrid | 552 | AWD | 22 MPG | $119,200 |
| 4S Executive | Sedan | 2.9L V6 | 443 | AWD | 19 MPG | $122,200 |
| 4S E-Hybrid Sport Turismo | Wagon | 2.9L V6 plug-in hybrid | 552 | AWD | 22 MPG | $123,200 |
| 4S E-Hybrid Executive | Sedan | 2.9L V6 plug-in hybrid | 552 | AWD | 22 MPG | $130,500 |
| GTS | Sedan | 4.0L V8 | 473 | AWD | 17 MPG | $135,200 |
| GTS Sport Turismo | Wagon | 4.0L V8 | 473 | AWD | 17 MPG | $141,400 |
| Turbo S | Sedan | 4.0L V8 | 620 | AWD | 17 MPG | $186,400 |
| Turbo S Sport Turismo | Wagon | 4.0L V8 | 620 | AWD | 17 MPG | $190,400 |
| Turbo S E-Hybrid | Sedan | 4.0L V8 plug-in hybrid | 690 | AWD | 19 MPG | $196,400 |
| Turbo S Executive | Sedan | 4.0L V8 | 620 | AWD | 17 MPG | $196,800 |
| Turbo S E-Hybrid Sport Turismo | Wagon | 4.0L V8 plug-in hybrid | 690 | AWD | 19 MPG | $200,400 |
| Turbo S E-Hybrid Executive | Sedan | 4.0L V8 plug-in hybrid | 690 | AWD | 19 MPG | $206,800 |
Manufacturer's suggested retail prices for the 2023 model year, before destination fees, taxes and options.
How it changed from the previous generation
- Length+1.4″4 cm bigger
- Width about the same
- Height about the same
- Wheelbase+1.1″3 cm bigger
Compare the Panamera with
Similar-size cars
- BMW 5 Series2024–present · 199.2″506 cm longCompare
- BMW i52024–present · 199.2″506 cm longCompare
- Volvo S902018–present · 200.4″509 cm longCompare
- Audi S e-tron2025–present · 197.0″500 cm longCompare
- Mercedes-Benz EQE2024–present · 196.9″500 cm longCompare
- Genesis G802017–present · 196.7″500 cm longCompare




