How much can the 2027 GMC Yukon tow?
The 2027 GMC Yukon tows up to 8,400 lb when properly equipped (Elevation, 5.3L V8 355 hp, RWD). Ratings run from 7,800 lb to 8,400 lb depending on trim, engine and drive; half of the configurations are rated 8,000 lb or more.
Maximum towing
8,400 lb
best-equipped version
Typical rating
8,000 lb
median configuration
Payload
up to 1,540 lb
people, cargo and tongue weight
What can the Yukon tow?
Typical loaded weights against the best-equipped (8,400 lb) and the lowest-rated (7,800 lb) version. "Comfortable" keeps the trailer under 80% of the rating, a common safety margin.
| Trailer | Weight | Best-equipped | Lowest-rated |
|---|---|---|---|
| Jet ski on a trailer | ~1,000 lb | Comfortable | Comfortable |
| Small utility trailer, loaded | ~1,500 lb | Comfortable | Comfortable |
| Teardrop camper | ~1,800 lb | Comfortable | Comfortable |
| Pop-up camper | ~3,000 lb | Comfortable | Comfortable |
| Bass boat and trailer | ~3,500 lb | Comfortable | Comfortable |
| Small travel trailer (20 ft) | ~5,000 lb | Comfortable | Comfortable |
| Two-horse trailer, loaded | ~7,000 lb | Near the limit | Near the limit |
| Mid-size travel trailer (28 ft) | ~8,000 lb | Near the limit | Over the rating |
| Large travel trailer (35 ft) | ~10,000 lb | Over the rating | Over the rating |
Check your own trailer weight against every Yukon configuration
Yukon towing capacity by configuration
| Trim | Body | Engine | Drive | Tows | Payload |
|---|---|---|---|---|---|
| Elevation | SUV | 5.3L V8 355 hp | RWD | 8,400 lb | 1,510 lb |
| AT4 | SUV | 5.3L V8 355 hp | 4WD | 8,200 lb | 1,540 lb |
| Denali | SUV | 6.2L V8 420 hp | RWD | 8,200 lb | 1,340 lb |
| Elevation | Yukon XL | 5.3L V8 355 hp | RWD | 8,200 lb | 1,430 lb |
| Elevation | SUV | 5.3L V8 355 hp | 4WD | 8,200 lb | 1,540 lb |
| AT4 | Yukon XL | 5.3L V8 355 hp | 4WD | 8,000 lb | 1,360 lb |
| AT4 Ultimate | SUV | 6.2L V8 420 hp | 4WD | 8,000 lb | 1,370 lb |
| Denali | Yukon XL | 6.2L V8 420 hp | RWD | 8,000 lb | 1,310 lb |
| Denali | SUV | 6.2L V8 420 hp | 4WD | 8,000 lb | 1,370 lb |
| Denali Ultimate | SUV | 6.2L V8 420 hp | 4WD | 8,000 lb | 1,370 lb |
| Elevation | Yukon XL | 5.3L V8 355 hp | 4WD | 8,000 lb | 1,360 lb |
| AT4 Ultimate | Yukon XL | 6.2L V8 420 hp | 4WD | 7,800 lb | 1,250 lb |
| Denali | Yukon XL | 6.2L V8 420 hp | 4WD | 7,800 lb | 1,250 lb |
| Denali Ultimate | Yukon XL | 6.2L V8 420 hp | 4WD | 7,800 lb | 1,250 lb |
2027 model year, manufacturer ratings. Maximum figures usually need the factory tow package and the right hitch; the trailer's tongue weight, passengers and cargo all count against payload. Always check the label on the door jamb and your owner's manual.
GMC Yukon dimensions, trims and prices · Best towing pickups · Best towing SUVs