Audi RS Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (16 MPG combined) saves about -$1,264 a year over the gas version (22.5 MPG) at 13,500 miles a year.
Gas · 22.5 MPG
$3,112
per year, US average
Hybrid · 16 MPG
$4,376
per year, US average
Hybrid saves
-$1,264
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| Georgia | $3.67* | -$1,094 | – |
| South Carolina | $3.72* | -$1,109 | – |
| Texas | $3.70 | -$1,113 | – |
| Alabama | $3.75* | -$1,121 | – |
| Mississippi | $3.76* | -$1,125 | – |
| Louisiana | $3.77* | -$1,128 | – |
| Arkansas | $3.79* | -$1,135 | – |
| Virginia | $3.84* | -$1,144 | – |
| Florida | $3.98 | -$1,166 | – |
| New Mexico | $3.91* | -$1,171 | – |
| North Carolina | $3.95* | -$1,178 | – |
| Wyoming | $4.29* | -$1,199 | – |
| Colorado | $4.27 | -$1,223 | – |
| New Jersey | $4.17* | -$1,225 | – |
| Missouri | $3.98* | -$1,230 | – |
| Oklahoma | $3.99* | -$1,233 | – |
| West Virginia | $4.15* | -$1,235 | – |
| Arizona | $4.51* | -$1,245 | – |
| Minnesota | $4.18 | -$1,245 | – |
| Indiana | $4.03* | -$1,246 | – |
| Tennessee | $4.05* | -$1,250 | – |
| New Hampshire | $4.14* | -$1,253 | – |
| Kansas | $4.07* | -$1,258 | – |
| Michigan | $4.08* | -$1,259 | – |
| Delaware | $4.31* | -$1,265 | – |
| Iowa | $4.10* | -$1,267 | – |
| Maryland | $4.33* | -$1,271 | – |
| New York | $4.31 | -$1,275 | – |
| Ohio | $4.05 | -$1,275 | – |
| Utah | $4.58* | -$1,280 | – |
| Montana | $4.58* | -$1,280 | – |
| Massachusetts | $4.20 | -$1,283 | – |
| Idaho | $4.60* | -$1,286 | – |
| Rhode Island | $4.26* | -$1,287 | – |
| Kentucky | $4.17* | -$1,288 | – |
| Illinois | $4.17* | -$1,289 | – |
| Maine | $4.27* | -$1,290 | – |
| Nevada | $4.69* | -$1,296 | – |
| Vermont | $4.29* | -$1,297 | – |
| Connecticut | $4.29* | -$1,298 | – |
| Pennsylvania | $4.42* | -$1,299 | – |
| Nebraska | $4.22* | -$1,302 | – |
| South Dakota | $4.25* | -$1,311 | – |
| Oregon | $4.81* | -$1,329 | – |
| District of Columbia | $4.53* | -$1,330 | – |
| Wisconsin | $4.31* | -$1,331 | – |
| North Dakota | $4.35* | -$1,345 | – |
| Washington | $5.33 | -$1,436 | – |
| Alaska | $5.60* | -$1,548 | – |
| Hawaii | $5.61* | -$1,548 | – |
| California | $6.03 | -$1,583 | – |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.