Audi Q7 Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (20 MPG combined) saves about -$318 a year over the gas version (22 MPG) at 13,500 miles a year.
Gas · 22 MPG
$3,183
per year, US average
Hybrid · 20 MPG
$3,501
per year, US average
Hybrid saves
-$318
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| Georgia | $3.67* | -$275 | – |
| South Carolina | $3.72* | -$279 | – |
| Texas | $3.70 | -$280 | – |
| Alabama | $3.75* | -$282 | – |
| Mississippi | $3.76* | -$283 | – |
| Louisiana | $3.77* | -$284 | – |
| Arkansas | $3.79* | -$286 | – |
| Virginia | $3.84* | -$288 | – |
| Florida | $3.98 | -$293 | – |
| New Mexico | $3.91* | -$295 | – |
| North Carolina | $3.95* | -$297 | – |
| Wyoming | $4.29* | -$302 | – |
| Colorado | $4.27 | -$308 | – |
| New Jersey | $4.17* | -$308 | – |
| Missouri | $3.98* | -$310 | – |
| Oklahoma | $3.99* | -$310 | – |
| West Virginia | $4.15* | -$311 | – |
| Arizona | $4.51* | -$313 | – |
| Minnesota | $4.18 | -$314 | – |
| Indiana | $4.03* | -$314 | – |
| Tennessee | $4.05* | -$315 | – |
| New Hampshire | $4.14* | -$315 | – |
| Kansas | $4.07* | -$317 | – |
| Michigan | $4.08* | -$317 | – |
| Delaware | $4.31* | -$318 | – |
| Iowa | $4.10* | -$319 | – |
| Maryland | $4.33* | -$320 | – |
| New York | $4.31 | -$321 | – |
| Ohio | $4.05 | -$321 | – |
| Utah | $4.58* | -$322 | – |
| Montana | $4.58* | -$322 | – |
| Massachusetts | $4.20 | -$323 | – |
| Idaho | $4.60* | -$324 | – |
| Rhode Island | $4.26* | -$324 | – |
| Kentucky | $4.17* | -$324 | – |
| Illinois | $4.17* | -$325 | – |
| Maine | $4.27* | -$325 | – |
| Nevada | $4.69* | -$326 | – |
| Vermont | $4.29* | -$326 | – |
| Connecticut | $4.29* | -$327 | – |
| Pennsylvania | $4.42* | -$327 | – |
| Nebraska | $4.22* | -$328 | – |
| South Dakota | $4.25* | -$330 | – |
| Oregon | $4.81* | -$335 | – |
| District of Columbia | $4.53* | -$335 | – |
| Wisconsin | $4.31* | -$335 | – |
| North Dakota | $4.35* | -$339 | – |
| Washington | $5.33 | -$361 | – |
| Alaska | $5.60* | -$390 | – |
| Hawaii | $5.61* | -$390 | – |
| California | $6.03 | -$399 | – |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.