Toyota Tundra (2007–2021) dimensions
Generation XK50
19′ 1″ (228.9″)581 cm long and 79.9″203 cm wide (CrewMax). Comes in 3 body styles.
In a standard 2-car garage (20 ft6.1 m × 20 ft6.1 m)
Very tight
11.1″28 cm to spare lengthwise
Uses the longest trim. Leave about 3 ft0.9 m to walk around the car.
Check your own garageFuel and efficiency
- Powertrains
- Gas, Flex-fuel
- Combined MPG
- 14–17
Source: EPA fueleconomy.gov
Parking spaces
- Standard (9 ft2.7 m × 18 ft5.5 m)Too long · −12.9″33 cm
- Compact (8 ft2.4 m × 16 ft4.9 m)Too long · −36.9″94 cm
- Parallel (8 ft2.4 m × 22 ft6.7 m)Tight fit · 35.1″89 cm
Typical US sizes; your city’s code may differ.
Toyota Tundra CrewMax
| Length | 228.9″581 cm |
|---|---|
| Width | 79.9″203 cm |
| Height | 76.2″194 cm(up to 77.2″196 cm) |
| Wheelbase | 145.7″370 cm |
| Ground clearance | 10.4″26 cm |
| Seats | 5(up to 6) |
| Curb weight | 5,380 lb2,440 kg(up to 5,690 lb2,581 kg) |
| Max towing | 9,800 lb4,445 kg(up to 10,100 lb4,581 kg) |
| Max payload | 1,530 lb694 kg(up to 1,665 lb755 kg) |
Based on 104 trims, model years 2015–2021.
Toyota Tundra Double Cab
| Length | 228.9″581 cm(up to 247.8″629 cm) |
|---|---|
| Width | 79.9″203 cm |
| Height | 76.4″194 cm(up to 77.4″197 cm) |
| Wheelbase | 145.7″370 cm |
| Ground clearance | 10.6″27 cm |
| Seats | 6 |
| Curb weight | 5,470 lb2,481 kg(up to 5,615 lb2,547 kg) |
| Max towing | 10,100 lb4,581 kg(up to 10,300 lb4,672 kg) |
| Max payload | 1,630 lb739 kg(up to 1,735 lb787 kg) |
Based on 134 trims, model years 2015–2021.
Toyota Tundra Regular Cab
| Length | 228.9″581 cm |
|---|---|
| Width | 79.9″203 cm |
| Height | 76.2″194 cm |
| Wheelbase | 145.7″370 cm |
| Ground clearance | 10.6″27 cm |
| Seats | 3 |
| Curb weight | 4,920 lb2,232 kg(up to 5,215 lb2,365 kg) |
| Max towing | 10,500 lb4,763 kg |
| Max payload | 2,080 lb943 kg |
Based on 11 trims, model years 2015–2017.
Quick answers
- How long is the Tundra?
- 19′ 1″ (228.9″)581 cm.
- Will the Tundra fit in a standard 2-car garage?
- Only just: a 20 ft deep garage leaves 11.1″28 cm, not enough to walk around it comfortably. Check your own garage.
- Does it fit a standard parking space?
- Not quite: it overhangs a 9 × 18 ft space by 12.9″33 cm.
- Will it clear a 7 ft garage door?
- Yes. At 77.2″196 cm tall it clears a 7 ft door by 6.8″17 cm (without a roof box).
- How wide is it with mirrors?
- About 88.9″226 cm: 79.9″203 cm body width plus an estimated 9.0″23 cm for the mirrors (manufacturers don't publish it).
- How much does the Tundra cost?
- The 2021 Tundra starts at $34,125 (MSRP, before destination and taxes). See all trims and prices below.
- How far can the Tundra go on a full tank?
- About 570 miles (38-gallon tank, 15 MPG combined). Highway driving goes further, city driving less.
- How much can the Tundra tow?
- Up to 10,200 lb when properly equipped (best version; most trims are rated lower). Check the rating for the exact trim and hitch in the table below.
2021 Tundra prices and engines
The 2021 Tundra starts at $34,125 (SR RWD) and goes up to $53,500 (TRD PRO). Properly equipped, it tows up to 10,200 lb.
| Trim | Body | Engine | HP | Drive | Economy | Tows | MSRP |
|---|---|---|---|---|---|---|---|
| SR | Double Cab | 5.7L V8 | 381 | RWD | 15 MPG | 10,200 lb | $34,125 |
| SR | Double Cab | 5.7L V8 | 381 | RWD | 15 MPG | 10,100 lb | $34,455 |
| SR5 | Double Cab | 5.7L V8 | 381 | RWD | 15 MPG | 10,200 lb | $35,815 |
| SR5 | Double Cab | 5.7L V8 | 381 | RWD | 15 MPG | 10,100 lb | $36,145 |
| SR | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,900 lb | $37,175 |
| SR | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,800 lb | $37,505 |
| SR5 | CrewMax | 5.7L V8 | 381 | RWD | 15 MPG | 10,100 lb | $38,420 |
| SR5 | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,900 lb | $38,865 |
| SR5 | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,800 lb | $39,195 |
| SR5 | CrewMax | 5.7L V8 | 381 | 4WD | 14 MPG | 9,800 lb | $41,470 |
| Limited | Double Cab | 5.7L V8 | 381 | RWD | 15 MPG | 10,100 lb | $42,840 |
| Limited | CrewMax | 5.7L V8 | 381 | RWD | 15 MPG | 9,400 lb | $44,705 |
| Limited | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,100 lb | $45,890 |
| Limited | CrewMax | 5.7L V8 | 381 | 4WD | 15 MPG | 8,800 lb | $47,755 |
| TRD PRO | Double Cab | 5.7L V8 | 381 | 4WD | 14 MPG | 9,900 lb | $49,225 |
| 1794 | CrewMax | 5.7L V8 | 381 | RWD | 15 MPG | 9,400 lb | $49,345 |
| Platinum | CrewMax | 5.7L V8 | 381 | RWD | 15 MPG | 9,400 lb | $49,345 |
| 1794 | CrewMax | 5.7L V8 | 381 | 4WD | 14 MPG | 8,800 lb | $52,395 |
| Platinum | CrewMax | 5.7L V8 | 381 | 4WD | 14 MPG | 8,800 lb | $52,395 |
| TRD PRO | CrewMax | 5.7L V8 | 381 | 4WD | 14 MPG | 9,200 lb | $53,500 |
Manufacturer's suggested retail prices for the 2021 model year, before destination fees, taxes and options.




