2025 vs 2026 Toyota 4Runner: what changed?
2026 Toyota 4Runner vs 2025: starting price up $1,000. The 2026 starts at $42,270 (up $1,000 from $41,270).
Starting price
+$1,000
$41,270 → $42,270
Most powerful
326 hp
326 hp in 2025
Best fuel economy
23 MPG
23 MPG in 2025
Length
194.9″495 cm
same as 2025
Price changes by trim
| Trim | 2025 | 2026 | Change |
|---|---|---|---|
| SR5 | $41,270 | $42,270 | +$1,000 |
| TRD Sport | $47,750 | $48,750 | +$1,000 |
| TRD Off-Road | $49,690 | $50,690 | +$1,000 |
| TRD Sport Premium | $53,110 | $54,110 | +$1,000 |
| TRD Off-Road Premium | $55,470 | $56,470 | +$1,000 |
| Limited | $55,900 | $56,900 | +$1,000 |
| Platinum | $63,360 | $64,360 | +$1,000 |
| Trailhunter | $67,400 | $68,400 | +$1,000 |
| TRD Pro | $67,400 | $68,600 | +$1,200 |
Cheapest configuration of each trim, MSRP before destination fees, taxes and options.