2025 vs 2026 Subaru Forester: what changed?
2026 Subaru Forester vs 2025: mostly carryover from 2025. The 2026 starts at $29,995, about the same as before.
Starting price
no change
$29,995 → $29,995
Most powerful
194 hp
194 hp in 2025
Best fuel economy
35 MPG
35 MPG in 2025
Length
183.3″466 cm
same as 2025
Price changes by trim
| Trim | 2025 | 2026 | Change |
|---|---|---|---|
| Forester SUV | $29,995 | $29,995 | no change |
| Premium | $33,385 | $31,995 | −$1,390 |
| Premium Hybrid | $36,595 | $34,730 | −$1,865 |
| Sport | $36,105 | $34,795 | −$1,310 |
| Limited | $37,695 | $35,995 | −$1,700 |
| Wilderness | $36,285 | $36,995 | +$710 |
| Sport Hybrid | $39,595 | $37,930 | −$1,665 |
| Limited Hybrid | $41,010 | $38,995 | −$2,015 |
| Touring | $41,595 | $39,995 | −$1,600 |
| Touring Hybrid | $43,295 | $41,545 | −$1,750 |
Cheapest configuration of each trim, MSRP before destination fees, taxes and options.
2026 vs 2027 Forester · Forester trims, prices and dimensions