2025 vs 2026 Hyundai Santa Fe: what changed?
2026 Hyundai Santa Fe vs 2025: starting price up $750, new SE Hybrid trim. The 2026 starts at $35,050 (up $750 from $34,300).
Starting price
+$750
$34,300 → $35,050
Most powerful
277 hp
277 hp in 2025
Best fuel economy
36 MPG
36 MPG in 2025
Length
190.2″483 cm
same as 2025
Lineup changes
- New for 2026: SE Hybrid
Price changes by trim
| Trim | 2025 | 2026 | Change |
|---|---|---|---|
| SE | $34,300 | $35,050 | +$750 |
| SEL | $36,800 | $37,590 | +$790 |
| SEL Hybrid | $37,800 | $38,690 | +$890 |
| XRT | $40,950 | $42,040 | +$1,090 |
| Limited | $43,700 | $44,600 | +$900 |
| Limited Hybrid | $44,700 | $45,700 | +$1,000 |
| Calligraphy | $46,850 | $47,600 | +$750 |
| Calligraphy Hybrid | $47,850 | $48,700 | +$850 |
Cheapest configuration of each trim, MSRP before destination fees, taxes and options.
2026 vs 2027 Santa Fe · Santa Fe trims, prices and dimensions