GMC Sierra (2014–2018) dimensions
Generation K2XX
19′ 2″ (229.5″)583 cm long and 80.0″203 cm wide (Crew Cab · 5.8 ft bed). Comes in 4 body styles.
In a standard 2-car garage (20 ft6.1 m × 20 ft6.1 m)
Very tight
10.5″27 cm to spare lengthwise
Uses the longest trim. Leave about 3 ft0.9 m to walk around the car.
Check your own garageFuel and efficiency
- Powertrains
- Flex-fuel, Gas, Hybrid
- Combined MPG
- 17–20
Source: EPA fueleconomy.gov
Parking spaces
- Standard (9 ft2.7 m × 18 ft5.5 m)Too long · −13.5″34 cm
- Compact (8 ft2.4 m × 16 ft4.9 m)Too long · −37.5″95 cm
- Parallel (8 ft2.4 m × 22 ft6.7 m)Tight fit · 34.5″88 cm
Typical US sizes; your city’s code may differ.
GMC Sierra Crew Cab · 5.8 ft bed
| Length | 229.5″583 cm |
|---|---|
| Width | 80.0″203 cm |
| Height | 74.2″188 cm |
| Wheelbase | 143.5″364 cm |
| Ground clearance | 8.9″23 cm |
| Seats | 6 |
| Curb weight | 5,300 lb2,404 kg(up to 5,440 lb2,468 kg) |
| Max towing | 9,400 lb4,264 kg(up to 12,500 lb5,670 kg) |
| Max payload | 1,840 lb835 kg(up to 1,940 lb880 kg) |
Based on 32 trims, model years 2015–2018.
GMC Sierra Regular Cab
| Length | 224.4″570 cm |
|---|---|
| Width | 80.0″203 cm |
| Height | 74.1″188 cm |
| Wheelbase | 133.0″338 cm |
| Ground clearance | 8.8″22 cm |
| Seats | 3 |
| Curb weight | 4,975 lb2,257 kg |
| Max towing | 9,800 lb4,445 kg |
| Max payload | 1,980 lb898 kg |
Based on 32 trims, model years 2015–2018.
GMC Sierra Crew Cab · 6.5 ft bed
| Length | 239.0″607 cm |
|---|---|
| Width | 80.0″203 cm |
| Height | 73.8″187 cm |
| Wheelbase | 153.0″389 cm |
| Ground clearance | 8.9″23 cm |
| Seats | 6 |
| Curb weight | 5,265 lb2,388 kg(up to 5,484 lb2,488 kg) |
| Max towing | 9,100 lb4,128 kg(up to 11,900 lb5,398 kg) |
| Max payload | 1,710 lb776 kg(up to 1,850 lb839 kg) |
Based on 28 trims, model years 2015–2018.
GMC Sierra Double Cab
| Length | 229.5″583 cm |
|---|---|
| Width | 80.0″203 cm |
| Height | 73.9″188 cm |
| Wheelbase | 143.5″364 cm |
| Ground clearance | 8.9″23 cm |
| Seats | 6 |
| Curb weight | 5,232 lb2,373 kg(up to 5,357 lb2,430 kg) |
| Max towing | 9,200 lb4,173 kg(up to 12,500 lb5,670 kg) |
| Max payload | 1,890 lb857 kg |
Based on 24 trims, model years 2015–2018.
Quick answers
- How long is the Sierra?
- 19′ 2″ (229.5″)583 cm.
- Will the Sierra fit in a standard 2-car garage?
- Only just: a 20 ft deep garage leaves 10.5″27 cm, not enough to walk around it comfortably. Check your own garage.
- Does it fit a standard parking space?
- Not quite: it overhangs a 9 × 18 ft space by 13.5″34 cm.
- Will it clear a 7 ft garage door?
- Yes. At 74.2″188 cm tall it clears a 7 ft door by 9.8″25 cm (without a roof box).
- How wide is it with mirrors?
- About 89.0″226 cm: 80.0″203 cm body width plus an estimated 9.0″23 cm for the mirrors (manufacturers don't publish it).
- How much does the Sierra cost?
- The 2018 Sierra starts at $28,705 (MSRP, before destination and taxes). See all trims and prices below.
- How far can the Sierra go on a full tank?
- About 490 miles (26-gallon tank, 19 MPG combined). Highway driving goes further, city driving less.
- How much can the Sierra tow?
- Up to 12,500 lb when properly equipped (best version; most trims are rated lower). Check the rating for the exact trim and hitch in the table below.
2018 Sierra prices and engines
The 2018 Sierra starts at $28,705 (Base RWD) and goes up to $56,055 (Denali). Properly equipped, it tows up to 12,500 lb.
| Trim | Body | Engine | HP | Drive | Economy | Tows | MSRP |
|---|---|---|---|---|---|---|---|
| Base | Regular Cab | 4.3L V6 | 285 | RWD | 20 MPG | 8,900 lb | $28,705 |
| Base | Regular Cab | 4.3L V6 | 285 | RWD | 20 MPG | 9,800 lb | $29,095 |
| Base | Regular Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 8,600 lb | $32,645 |
| Base | Double Cab | 4.3L V6 | 285 | RWD | 20 MPG | 9,400 lb | $32,730 |
| Base | Regular Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 9,500 lb | $32,945 |
| SLE | Regular Cab | 4.3L V6 | 285 | RWD | 20 MPG | 8,900 lb | $35,405 |
| Base | Crew Cab · 5.8 ft bed | 4.3L V6 | 285 | RWD | 20 MPG | 9,400 lb | $35,470 |
| SLE | Regular Cab | 4.3L V6 | 285 | RWD | 20 MPG | 9,800 lb | $35,530 |
| Base | Double Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 9,200 lb | $36,710 |
| SLE | Double Cab | 4.3L V6 | 285 | RWD | 20 MPG | 11,100 lb | $38,010 |
| Base | Crew Cab · 5.8 ft bed | 4.3L V6 | 285 | 4WD | 19 MPG | 9,100 lb | $38,620 |
| SLE | Regular Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 8,600 lb | $39,310 |
| SLE | Regular Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 9,500 lb | $39,610 |
| Base | Crew Cab · 6.5 ft bed | 5.3L V8 | 355 | 4WD | 18 MPG | 9,100 lb | $40,015 |
| SLE | Crew Cab · 5.8 ft bed | 4.3L V6 | 285 | RWD | 20 MPG | 11,000 lb | $40,475 |
| SLE | Double Cab | 4.3L V6 | 285 | 4WD | 19 MPG | 10,800 lb | $41,855 |
| SLT | Double Cab | 5.3L V8 | 355 | RWD | 19 MPG | 12,500 lb | $42,530 |
| SLE | Crew Cab · 5.8 ft bed | 4.3L V6 | 285 | 4WD | 19 MPG | 10,700 lb | $44,445 |
| SLT | Crew Cab · 5.8 ft bed | 5.3L V8 | 355 | RWD | 19 MPG | 12,500 lb | $44,990 |
| SLT | Double Cab | 5.3L V8 | 355 | 4WD | 18 MPG | 11,800 lb | $45,780 |
| SLE | Crew Cab · 6.5 ft bed | 5.3L V8 | 355 | 4WD | 18 MPG | 10,700 lb | $45,840 |
| SLT | Crew Cab · 5.8 ft bed | 5.3L V8 | 355 | 4WD | 18 MPG | 11,700 lb | $48,140 |
| SLT | Crew Cab · 6.5 ft bed | 5.3L V8 | 355 | 4WD | 18 MPG | 11,700 lb | $48,440 |
| Denali | Crew Cab · 5.8 ft bed | 5.3L V8 | 355 | RWD | 18 MPG | 9,300 lb | $52,605 |
Manufacturer's suggested retail prices for the 2018 model year, before destination fees, taxes and options. Showing the 24 cheapest of 26 configurations.




