What it costs to drive a Volvo EX90
At US-average prices, the Volvo EX90 (2025–present) costs about $977 a year to fuel, from $647 in Nevada to $2,399 in Hawaii.
Electric · 38 kWh/100 mi
$977
per year, US average
Calculate with your state and miles · Cost to charge a EX90: $22.44 a full charge
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $830 |
| Alaska | $5.60* | $1,495 |
| Arizona | $4.51* | $765 |
| Arkansas | $3.79* | $731 |
| California | $6.03 | $1,512 |
| Colorado | $4.27 | $873 |
| Connecticut | $4.29* | $1,246 |
| Delaware | $4.31* | $951 |
| District of Columbia | $4.53* | $1,321 |
| Florida | $3.98 | $762 |
| Georgia | $3.67* | $808 |
| Hawaii | $5.61* | $2,399 |
| Idaho | $4.60* | $680 |
| Illinois | $4.17* | $982 |
| Indiana | $4.03* | $865 |
| Iowa | $4.10* | $867 |
| Kansas | $4.07* | $786 |
| Kentucky | $4.17* | $702 |
| Louisiana | $3.77* | $654 |
| Maine | $4.27* | $1,632 |
| Maryland | $4.33* | $1,088 |
| Massachusetts | $4.20 | $1,550 |
| Michigan | $4.08* | $1,169 |
| Minnesota | $4.18 | $874 |
| Mississippi | $3.76* | $734 |
| Missouri | $3.98* | $814 |
| Montana | $4.58* | $792 |
| Nebraska | $4.22* | $688 |
| Nevada | $4.69* | $647 |
| New Hampshire | $4.14* | $1,405 |
| New Jersey | $4.17* | $1,251 |
| New Mexico | $3.91* | $839 |
| New York | $4.31 | $1,457 |
| North Carolina | $3.95* | $760 |
| North Dakota | $4.35* | $677 |
| Ohio | $4.05 | $985 |
| Oklahoma | $3.99* | $753 |
| Oregon | $4.81* | $809 |
| Pennsylvania | $4.42* | $1,107 |
| Rhode Island | $4.26* | $1,433 |
| South Carolina | $3.72* | $801 |
| South Dakota | $4.25* | $770 |
| Tennessee | $4.05* | $682 |
| Texas | $3.70 | $809 |
| Utah | $4.58* | $677 |
| Vermont | $4.29* | $1,212 |
| Virginia | $3.84* | $897 |
| Washington | $5.33 | $744 |
| West Virginia | $4.15* | $829 |
| Wisconsin | $4.31* | $987 |
| Wyoming | $4.29* | $734 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.