What it costs to drive a Mercedes-Benz Metris Cargo
At US-average prices, the Mercedes-Benz Metris Cargo (2016–2023) costs about $3,183 a year to fuel, from $2,753 in Georgia to $3,986 in California.
Gas · 22 MPG
$3,183
per year, US average
Calculate with your state and miles
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $2,823 |
| Alaska | $5.60* | $3,897 |
| Arizona | $4.51* | $3,134 |
| Arkansas | $3.79* | $2,858 |
| California | $6.03 | $3,986 |
| Colorado | $4.27 | $3,079 |
| Connecticut | $4.29* | $3,268 |
| Delaware | $4.31* | $3,184 |
| District of Columbia | $4.53* | $3,348 |
| Florida | $3.98 | $2,934 |
| Georgia | $3.67* | $2,753 |
| Hawaii | $5.61* | $3,897 |
| Idaho | $4.60* | $3,238 |
| Illinois | $4.17* | $3,246 |
| Indiana | $4.03* | $3,136 |
| Iowa | $4.10* | $3,189 |
| Kansas | $4.07* | $3,168 |
| Kentucky | $4.17* | $3,244 |
| Louisiana | $3.77* | $2,839 |
| Maine | $4.27* | $3,249 |
| Maryland | $4.33* | $3,199 |
| Massachusetts | $4.20 | $3,231 |
| Michigan | $4.08* | $3,169 |
| Minnesota | $4.18 | $3,135 |
| Mississippi | $3.76* | $2,833 |
| Missouri | $3.98* | $3,096 |
| Montana | $4.58* | $3,223 |
| Nebraska | $4.22* | $3,278 |
| Nevada | $4.69* | $3,263 |
| New Hampshire | $4.14* | $3,154 |
| New Jersey | $4.17* | $3,083 |
| New Mexico | $3.91* | $2,948 |
| New York | $4.31 | $3,209 |
| North Carolina | $3.95* | $2,966 |
| North Dakota | $4.35* | $3,386 |
| Ohio | $4.05 | $3,210 |
| Oklahoma | $3.99* | $3,103 |
| Oregon | $4.81* | $3,347 |
| Pennsylvania | $4.42* | $3,269 |
| Rhode Island | $4.26* | $3,241 |
| South Carolina | $3.72* | $2,791 |
| South Dakota | $4.25* | $3,301 |
| Tennessee | $4.05* | $3,147 |
| Texas | $3.70 | $2,801 |
| Utah | $4.58* | $3,222 |
| Vermont | $4.29* | $3,265 |
| Virginia | $3.84* | $2,880 |
| Washington | $5.33 | $3,615 |
| West Virginia | $4.15* | $3,110 |
| Wisconsin | $4.31* | $3,350 |
| Wyoming | $4.29* | $3,018 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.