What it costs to drive a Mercedes-Benz GLA-Class
At US-average prices, the Mercedes-Benz GLA-Class (2015–present) costs about $2,501 a year to fuel, from $2,163 in Georgia to $3,132 in California.
Hybrid · 28 MPG
$2,501
per year, US average
Calculate with your state and miles · Mercedes-Benz GLA-Class dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Hybrid per year |
|---|---|---|
| Alabama | $3.75* | $2,218 |
| Alaska | $5.60* | $3,062 |
| Arizona | $4.51* | $2,462 |
| Arkansas | $3.79* | $2,245 |
| California | $6.03 | $3,132 |
| Colorado | $4.27 | $2,419 |
| Connecticut | $4.29* | $2,568 |
| Delaware | $4.31* | $2,501 |
| District of Columbia | $4.53* | $2,631 |
| Florida | $3.98 | $2,306 |
| Georgia | $3.67* | $2,163 |
| Hawaii | $5.61* | $3,062 |
| Idaho | $4.60* | $2,544 |
| Illinois | $4.17* | $2,551 |
| Indiana | $4.03* | $2,464 |
| Iowa | $4.10* | $2,506 |
| Kansas | $4.07* | $2,489 |
| Kentucky | $4.17* | $2,549 |
| Louisiana | $3.77* | $2,230 |
| Maine | $4.27* | $2,552 |
| Maryland | $4.33* | $2,513 |
| Massachusetts | $4.20 | $2,538 |
| Michigan | $4.08* | $2,490 |
| Minnesota | $4.18 | $2,463 |
| Mississippi | $3.76* | $2,226 |
| Missouri | $3.98* | $2,432 |
| Montana | $4.58* | $2,533 |
| Nebraska | $4.22* | $2,576 |
| Nevada | $4.69* | $2,564 |
| New Hampshire | $4.14* | $2,478 |
| New Jersey | $4.17* | $2,422 |
| New Mexico | $3.91* | $2,316 |
| New York | $4.31 | $2,522 |
| North Carolina | $3.95* | $2,331 |
| North Dakota | $4.35* | $2,660 |
| Ohio | $4.05 | $2,522 |
| Oklahoma | $3.99* | $2,438 |
| Oregon | $4.81* | $2,630 |
| Pennsylvania | $4.42* | $2,569 |
| Rhode Island | $4.26* | $2,546 |
| South Carolina | $3.72* | $2,193 |
| South Dakota | $4.25* | $2,594 |
| Tennessee | $4.05* | $2,473 |
| Texas | $3.70 | $2,201 |
| Utah | $4.58* | $2,532 |
| Vermont | $4.29* | $2,565 |
| Virginia | $3.84* | $2,263 |
| Washington | $5.33 | $2,840 |
| West Virginia | $4.15* | $2,444 |
| Wisconsin | $4.31* | $2,633 |
| Wyoming | $4.29* | $2,372 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.