Mercedes-Benz CLA-Class Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (29.5 MPG combined) saves about $671 a year over the gas version (23 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 1.5 years.
Gas · 23 MPG
$3,044
per year, US average
Hybrid · 29.5 MPG
$2,373
per year, US average
Hybrid saves
$671
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $840 | 1.2 |
| Hawaii | $5.61* | $821 | 1.2 |
| Alaska | $5.60* | $821 | 1.2 |
| Washington | $5.33 | $762 | 1.3 |
| North Dakota | $4.35* | $714 | 1.4 |
| Wisconsin | $4.31* | $706 | 1.4 |
| District of Columbia | $4.53* | $706 | 1.4 |
| Oregon | $4.81* | $705 | 1.4 |
| South Dakota | $4.25* | $696 | 1.4 |
| Nebraska | $4.22* | $691 | 1.4 |
| Pennsylvania | $4.42* | $689 | 1.5 |
| Connecticut | $4.29* | $689 | 1.5 |
| Vermont | $4.29* | $688 | 1.5 |
| Nevada | $4.69* | $688 | 1.5 |
| Maine | $4.27* | $685 | 1.5 |
| Illinois | $4.17* | $684 | 1.5 |
| Kentucky | $4.17* | $684 | 1.5 |
| Rhode Island | $4.26* | $683 | 1.5 |
| Idaho | $4.60* | $682 | 1.5 |
| Massachusetts | $4.20 | $681 | 1.5 |
| Montana | $4.58* | $679 | 1.5 |
| Utah | $4.58* | $679 | 1.5 |
| Ohio | $4.05 | $677 | 1.5 |
| New York | $4.31 | $676 | 1.5 |
| Maryland | $4.33* | $674 | 1.5 |
| Iowa | $4.10* | $672 | 1.5 |
| Delaware | $4.31* | $671 | 1.5 |
| Michigan | $4.08* | $668 | 1.5 |
| Kansas | $4.07* | $668 | 1.5 |
| New Hampshire | $4.14* | $665 | 1.5 |
| Tennessee | $4.05* | $663 | 1.5 |
| Indiana | $4.03* | $661 | 1.5 |
| Minnesota | $4.18 | $661 | 1.5 |
| Arizona | $4.51* | $660 | 1.5 |
| West Virginia | $4.15* | $655 | 1.5 |
| Oklahoma | $3.99* | $654 | 1.5 |
| Missouri | $3.98* | $652 | 1.5 |
| New Jersey | $4.17* | $650 | 1.5 |
| Colorado | $4.27 | $649 | 1.5 |
| Wyoming | $4.29* | $636 | 1.6 |
| North Carolina | $3.95* | $625 | 1.6 |
| New Mexico | $3.91* | $621 | 1.6 |
| Florida | $3.98 | $618 | 1.6 |
| Virginia | $3.84* | $607 | 1.6 |
| Arkansas | $3.79* | $602 | 1.7 |
| Louisiana | $3.77* | $598 | 1.7 |
| Mississippi | $3.76* | $597 | 1.7 |
| Alabama | $3.75* | $595 | 1.7 |
| Texas | $3.70 | $590 | 1.7 |
| South Carolina | $3.72* | $588 | 1.7 |
| Georgia | $3.67* | $580 | 1.7 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.