Lexus ES Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (44 MPG combined) saves about $721 a year over the gas version (25 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 1.4 years.
Gas · 25 MPG
$2,312
per year, US average
Hybrid · 44 MPG
$1,591
per year, US average
Hybrid saves
$721
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $1,264 | 0.8 |
| Hawaii | $5.61* | $1,078 | 0.9 |
| Alaska | $5.60* | $1,077 | 0.9 |
| Washington | $5.33 | $1,072 | 0.9 |
| Oregon | $4.81* | $926 | 1.1 |
| Nevada | $4.69* | $902 | 1.1 |
| Arizona | $4.51* | $866 | 1.2 |
| Idaho | $4.60* | $864 | 1.2 |
| Montana | $4.58* | $860 | 1.2 |
| Utah | $4.58* | $859 | 1.2 |
| Wyoming | $4.29* | $805 | 1.2 |
| District of Columbia | $4.53* | $771 | 1.3 |
| Colorado | $4.27 | $768 | 1.3 |
| Pennsylvania | $4.42* | $753 | 1.3 |
| Maryland | $4.33* | $737 | 1.4 |
| Delaware | $4.31* | $733 | 1.4 |
| New York | $4.31 | $724 | 1.4 |
| New Jersey | $4.17* | $710 | 1.4 |
| Minnesota | $4.18 | $690 | 1.4 |
| Connecticut | $4.29* | $684 | 1.5 |
| Vermont | $4.29* | $684 | 1.5 |
| West Virginia | $4.15* | $683 | 1.5 |
| Florida | $3.98 | $683 | 1.5 |
| Maine | $4.27* | $680 | 1.5 |
| Rhode Island | $4.26* | $678 | 1.5 |
| New Hampshire | $4.14* | $660 | 1.5 |
| North Dakota | $4.35* | $658 | 1.5 |
| Massachusetts | $4.20 | $654 | 1.5 |
| North Carolina | $3.95* | $651 | 1.5 |
| Wisconsin | $4.31* | $651 | 1.5 |
| South Dakota | $4.25* | $642 | 1.6 |
| New Mexico | $3.91* | $637 | 1.6 |
| Nebraska | $4.22* | $637 | 1.6 |
| Virginia | $3.84* | $633 | 1.6 |
| Illinois | $4.17* | $631 | 1.6 |
| Kentucky | $4.17* | $630 | 1.6 |
| Iowa | $4.10* | $620 | 1.6 |
| Arkansas | $3.79* | $618 | 1.6 |
| Michigan | $4.08* | $616 | 1.6 |
| Kansas | $4.07* | $616 | 1.6 |
| Louisiana | $3.77* | $614 | 1.6 |
| South Carolina | $3.72* | $613 | 1.6 |
| Mississippi | $3.76* | $613 | 1.6 |
| Tennessee | $4.05* | $612 | 1.6 |
| Alabama | $3.75* | $611 | 1.6 |
| Indiana | $4.03* | $610 | 1.6 |
| Georgia | $3.67* | $605 | 1.7 |
| Oklahoma | $3.99* | $604 | 1.7 |
| Missouri | $3.98* | $602 | 1.7 |
| Texas | $3.70 | $600 | 1.7 |
| Ohio | $4.05 | $581 | 1.7 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.