What it costs to drive a Kia EV6
At US-average prices, the Kia EV6 (2022–present) costs about $825 a year to fuel, from $546 in Nevada to $2,025 in Hawaii.
Electric · 32 kWh/100 mi
$825
per year, US average
Calculate with your state and miles · Cost to charge a EV6: $19.49 a full charge
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $701 |
| Alaska | $5.60* | $1,262 |
| Arizona | $4.51* | $646 |
| Arkansas | $3.79* | $617 |
| California | $6.03 | $1,277 |
| Colorado | $4.27 | $737 |
| Connecticut | $4.29* | $1,052 |
| Delaware | $4.31* | $803 |
| District of Columbia | $4.53* | $1,115 |
| Florida | $3.98 | $643 |
| Georgia | $3.67* | $682 |
| Hawaii | $5.61* | $2,025 |
| Idaho | $4.60* | $574 |
| Illinois | $4.17* | $829 |
| Indiana | $4.03* | $730 |
| Iowa | $4.10* | $732 |
| Kansas | $4.07* | $664 |
| Kentucky | $4.17* | $592 |
| Louisiana | $3.77* | $552 |
| Maine | $4.27* | $1,378 |
| Maryland | $4.33* | $918 |
| Massachusetts | $4.20 | $1,308 |
| Michigan | $4.08* | $987 |
| Minnesota | $4.18 | $738 |
| Mississippi | $3.76* | $619 |
| Missouri | $3.98* | $688 |
| Montana | $4.58* | $668 |
| Nebraska | $4.22* | $581 |
| Nevada | $4.69* | $546 |
| New Hampshire | $4.14* | $1,186 |
| New Jersey | $4.17* | $1,056 |
| New Mexico | $3.91* | $709 |
| New York | $4.31 | $1,230 |
| North Carolina | $3.95* | $642 |
| North Dakota | $4.35* | $571 |
| Ohio | $4.05 | $832 |
| Oklahoma | $3.99* | $636 |
| Oregon | $4.81* | $683 |
| Pennsylvania | $4.42* | $934 |
| Rhode Island | $4.26* | $1,209 |
| South Carolina | $3.72* | $676 |
| South Dakota | $4.25* | $650 |
| Tennessee | $4.05* | $576 |
| Texas | $3.70 | $683 |
| Utah | $4.58* | $571 |
| Vermont | $4.29* | $1,023 |
| Virginia | $3.84* | $757 |
| Washington | $5.33 | $628 |
| West Virginia | $4.15* | $700 |
| Wisconsin | $4.31* | $833 |
| Wyoming | $4.29* | $619 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.