What it costs to drive a Kia Carnival
At US-average prices, the Kia Carnival (2022–present) costs about $2,753 a year to fuel as a gas, from $2,359 in Georgia to $3,877 in California.
Gas · 21 MPG
$2,753
per year, US average
Hybrid · 32.5 MPG
$1,779
per year, US average
Calculate with your state and miles · Carnival Hybrid vs gas: fuel cost and break-even
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year | Hybrid per year |
|---|---|---|---|
| Alabama | $3.75* | $2,408 | $1,556 |
| Alaska | $5.60* | $3,602 | $2,327 |
| Arizona | $4.51* | $2,897 | $1,872 |
| Arkansas | $3.79* | $2,436 | $1,574 |
| California | $6.03 | $3,877 | $2,505 |
| Colorado | $4.27 | $2,748 | $1,775 |
| Connecticut | $4.29* | $2,760 | $1,783 |
| Delaware | $4.31* | $2,768 | $1,788 |
| District of Columbia | $4.53* | $2,911 | $1,881 |
| Florida | $3.98 | $2,559 | $1,654 |
| Georgia | $3.67* | $2,359 | $1,524 |
| Hawaii | $5.61* | $3,603 | $2,328 |
| Idaho | $4.60* | $2,955 | $1,910 |
| Illinois | $4.17* | $2,683 | $1,734 |
| Indiana | $4.03* | $2,593 | $1,675 |
| Iowa | $4.10* | $2,636 | $1,703 |
| Kansas | $4.07* | $2,619 | $1,692 |
| Kentucky | $4.17* | $2,681 | $1,733 |
| Louisiana | $3.77* | $2,420 | $1,564 |
| Maine | $4.27* | $2,743 | $1,772 |
| Maryland | $4.33* | $2,781 | $1,797 |
| Massachusetts | $4.20 | $2,701 | $1,745 |
| Michigan | $4.08* | $2,620 | $1,693 |
| Minnesota | $4.18 | $2,687 | $1,736 |
| Mississippi | $3.76* | $2,416 | $1,561 |
| Missouri | $3.98* | $2,559 | $1,654 |
| Montana | $4.58* | $2,942 | $1,901 |
| Nebraska | $4.22* | $2,710 | $1,751 |
| Nevada | $4.69* | $3,016 | $1,949 |
| New Hampshire | $4.14* | $2,663 | $1,721 |
| New Jersey | $4.17* | $2,680 | $1,732 |
| New Mexico | $3.91* | $2,514 | $1,624 |
| New York | $4.31 | $2,773 | $1,792 |
| North Carolina | $3.95* | $2,541 | $1,642 |
| North Dakota | $4.35* | $2,799 | $1,809 |
| Ohio | $4.05 | $2,603 | $1,682 |
| Oklahoma | $3.99* | $2,566 | $1,658 |
| Oregon | $4.81* | $3,094 | $1,999 |
| Pennsylvania | $4.42* | $2,842 | $1,836 |
| Rhode Island | $4.26* | $2,737 | $1,768 |
| South Carolina | $3.72* | $2,391 | $1,545 |
| South Dakota | $4.25* | $2,729 | $1,763 |
| Tennessee | $4.05* | $2,602 | $1,681 |
| Texas | $3.70 | $2,381 | $1,539 |
| Utah | $4.58* | $2,941 | $1,900 |
| Vermont | $4.29* | $2,757 | $1,782 |
| Virginia | $3.84* | $2,467 | $1,594 |
| Washington | $5.33 | $3,428 | $2,215 |
| West Virginia | $4.15* | $2,665 | $1,722 |
| Wisconsin | $4.31* | $2,769 | $1,789 |
| Wyoming | $4.29* | $2,755 | $1,780 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.