BMW 2 Series Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (29.5 MPG combined) saves about $41 a year over the gas version (29 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 24.4 years.
Gas · 29 MPG
$2,414
per year, US average
Hybrid · 29.5 MPG
$2,373
per year, US average
Hybrid saves
$41
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $51 | 19.5 |
| Hawaii | $5.61* | $50 | 20.0 |
| Alaska | $5.60* | $50 | 20.0 |
| Washington | $5.33 | $46 | 21.5 |
| North Dakota | $4.35* | $44 | 23.0 |
| Wisconsin | $4.31* | $43 | 23.2 |
| District of Columbia | $4.53* | $43 | 23.2 |
| Oregon | $4.81* | $43 | 23.2 |
| South Dakota | $4.25* | $42 | 23.6 |
| Nebraska | $4.22* | $42 | 23.7 |
| Pennsylvania | $4.42* | $42 | 23.8 |
| Connecticut | $4.29* | $42 | 23.8 |
| Vermont | $4.29* | $42 | 23.8 |
| Nevada | $4.69* | $42 | 23.8 |
| Maine | $4.27* | $42 | 23.9 |
| Illinois | $4.17* | $42 | 24.0 |
| Kentucky | $4.17* | $42 | 24.0 |
| Rhode Island | $4.26* | $42 | 24.0 |
| Idaho | $4.60* | $42 | 24.0 |
| Massachusetts | $4.20 | $42 | 24.1 |
| Montana | $4.58* | $41 | 24.1 |
| Utah | $4.58* | $41 | 24.1 |
| Ohio | $4.05 | $41 | 24.2 |
| New York | $4.31 | $41 | 24.2 |
| Maryland | $4.33* | $41 | 24.3 |
| Iowa | $4.10* | $41 | 24.4 |
| Delaware | $4.31* | $41 | 24.4 |
| Michigan | $4.08* | $41 | 24.5 |
| Kansas | $4.07* | $41 | 24.5 |
| New Hampshire | $4.14* | $41 | 24.7 |
| Tennessee | $4.05* | $40 | 24.7 |
| Indiana | $4.03* | $40 | 24.8 |
| Minnesota | $4.18 | $40 | 24.8 |
| Arizona | $4.51* | $40 | 24.8 |
| West Virginia | $4.15* | $40 | 25.0 |
| Oklahoma | $3.99* | $40 | 25.1 |
| Missouri | $3.98* | $40 | 25.1 |
| New Jersey | $4.17* | $40 | 25.2 |
| Colorado | $4.27 | $40 | 25.3 |
| Wyoming | $4.29* | $39 | 25.8 |
| North Carolina | $3.95* | $38 | 26.2 |
| New Mexico | $3.91* | $38 | 26.4 |
| Florida | $3.98 | $38 | 26.5 |
| Virginia | $3.84* | $37 | 27.0 |
| Arkansas | $3.79* | $37 | 27.2 |
| Louisiana | $3.77* | $36 | 27.4 |
| Mississippi | $3.76* | $36 | 27.5 |
| Alabama | $3.75* | $36 | 27.5 |
| Texas | $3.70 | $36 | 27.8 |
| South Carolina | $3.72* | $36 | 27.9 |
| Georgia | $3.67* | $35 | 28.2 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.