What it costs to drive a Audi SQ6 e-tron
At US-average prices, the Audi SQ6 e-tron (2025–present) costs about $989 a year to fuel, from $655 in Nevada to $2,428 in Hawaii.
Electric · 38 kWh/100 mi
$989
per year, US average
Calculate with your state and miles
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $841 |
| Alaska | $5.60* | $1,514 |
| Arizona | $4.51* | $775 |
| Arkansas | $3.79* | $740 |
| California | $6.03 | $1,531 |
| Colorado | $4.27 | $884 |
| Connecticut | $4.29* | $1,262 |
| Delaware | $4.31* | $963 |
| District of Columbia | $4.53* | $1,337 |
| Florida | $3.98 | $772 |
| Georgia | $3.67* | $818 |
| Hawaii | $5.61* | $2,428 |
| Idaho | $4.60* | $688 |
| Illinois | $4.17* | $994 |
| Indiana | $4.03* | $876 |
| Iowa | $4.10* | $878 |
| Kansas | $4.07* | $796 |
| Kentucky | $4.17* | $710 |
| Louisiana | $3.77* | $662 |
| Maine | $4.27* | $1,653 |
| Maryland | $4.33* | $1,101 |
| Massachusetts | $4.20 | $1,569 |
| Michigan | $4.08* | $1,183 |
| Minnesota | $4.18 | $885 |
| Mississippi | $3.76* | $743 |
| Missouri | $3.98* | $825 |
| Montana | $4.58* | $801 |
| Nebraska | $4.22* | $697 |
| Nevada | $4.69* | $655 |
| New Hampshire | $4.14* | $1,423 |
| New Jersey | $4.17* | $1,267 |
| New Mexico | $3.91* | $850 |
| New York | $4.31 | $1,475 |
| North Carolina | $3.95* | $769 |
| North Dakota | $4.35* | $685 |
| Ohio | $4.05 | $998 |
| Oklahoma | $3.99* | $763 |
| Oregon | $4.81* | $819 |
| Pennsylvania | $4.42* | $1,121 |
| Rhode Island | $4.26* | $1,450 |
| South Carolina | $3.72* | $811 |
| South Dakota | $4.25* | $780 |
| Tennessee | $4.05* | $691 |
| Texas | $3.70 | $819 |
| Utah | $4.58* | $685 |
| Vermont | $4.29* | $1,227 |
| Virginia | $3.84* | $908 |
| Washington | $5.33 | $753 |
| West Virginia | $4.15* | $839 |
| Wisconsin | $4.31* | $999 |
| Wyoming | $4.29* | $743 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.